125 Moonspinner
Scroll

Hard to find April Sound corner lot on cul de sac! Ready for you to build. Enjoy the country club lifestyle that April Sound has to offer.
Description
Hard to find April Sound corner lot on cul de sac! Ready for you to build. Enjoy the country club lifestyle that April Sound has to offer.
View full listing detailsListing Details
| Price: | $68,000 |
|---|---|
| Address: | 125 Moonspinner |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound 09 |
| MLS: | 96243913 |
| Square Feet: | 4,800 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| country: | US |
|---|---|
| taxRate: | 2.0771 |
| taxYear: | 2024 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Cable Available, Electricity Available |
| currentUse: | Residential |
| directions: | Right on April Sound Blvd. Right on April Wind. Right on Dawns Edge. Right on Snug harbor. Right on Moonspinner. Lot on Left. |
| golfCourse: | April Sound Country Club |
| highSchool: | Lake Creek High School |
| censusTract: | 6943.07 |
| disclosures: | Mud |
| lotFeatures: | Corner Lot, Cul-De-Sac, Greenbelt, Near Golf Course, Interior Lot, Level, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1102 |
| waterSource: | Water District |
| contractType: | Unimproved Property |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 617059.89 |
| priceSqFtList: | 14.17 |
| associationFee: | 286 |
| feeOtherAmount: | 92 + 891 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 598 |
| utilityDistrict: | 1 |
| developCommunity: | 1 |
| elementarySchool: | Stewart Creek Elementary School |
| lotPriceSqFtList: | 14.17 |
| maintFeeIncludes: | Common Grounds, Courtesy Patrol |
| communityFeatures: | Tennis |
| lotSizeDimensions: | 45 x 130 x 41 x 111 |
| newConstructionYN: | no |
| otherMandatoryFee: | Country Club + Transfer Fees |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Basketball Court, Boat Dock, Boat Ramp, Clubhouse, Controlled Access, Dog Park, Fitness Center, Paid Patrol, Park, Picnic Area, Playground, Pool, Security |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |
Photos












Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker